Resultados 2014

AFRICA OPEN

 

East London Country Club (Par 72)

13 a 16 de Fevereiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
264 -20 Thomas AIKEN Africa Sul 66 65 66 67
264 -20 Oliver FISHER Inglaterra 66 63 66 69
265 -19 David HORSEY Inglaterra 66 64 70 65
265 -19 John HAHN EUA 65 61 71 68
266 -18 Jaco VAN ZYL Africa Sul 69 65 67 65
266 -18 Darren FICHARDT Africa Sul 66 67 67 66
266 -18 Richard BLAND Inglaterra 64 69 64 69
266 -18 Emiliano GRILLO Argentina 68 63 62 73
268 -16 Keith HORNE Africa Sul 68 69 66 65
268 -16 Damien MCGRANE Irlanda 67 69 67 65
268 -16 Lucas BJERREGAARD Dinamarca 64 67 69 68
268 -16 Ulrich VAN DEN BERG Africa Sul 66 68 65 69
269 -15 Stuart MANLEY País Gales 68 69 65 67
269 -15 Adrian OTAEGUI Espanha 69 65 68 67
269 -15 Fabrizio ZANOTTI Paraguai 65 66 68 70
270 -14 JJ SENEKAL Africa Sul 66 71 69 64
270 -14 Wade ORMSBY Austrália 70 64 69 67
270 -14 Jean HUGO Africa Sul 68 66 67 69
270 -14 Jens DANTORP Suécia 69 63 68 70
271 -13 Grégory BOURDY França 65 72 69 65
271 -13 Ruan DE SMIDT Africa Sul 68 66 69 68
271 -13 Jbe KRUGER Africa Sul 67 69 67 68
271 -13 Lee SLATTERY Inglaterra 67 68 68 68
271 -13 Daniel IM EUA 69 67 66 69
271 -13 Justin WALTERS Africa Sul 66 69 67 69
271 -13 Ricardo SANTOS Portugal 62 66 73 70
272 -12 Charl COETZEE Africa Sul 71 66 70 65
272 -12 James MORRISON Inglaterra 66 69 72 65
272 -12 Mikko KORHONEN Finlândia 72 63 71 66
272 -12 David DRYSDALE Escócia 65 70 71 66
272 -12 Matthew NIXON Inglaterra 66 70 69 67
272 -12 Mark TULLO Chile 66 71 66 69
272 -12 Jared HARVEY Africa Sul 67 69 66 70
273 -11 Jamie MCLEARY Escócia 69 68 69 67
273 -11 PH MCINTYRE Africa Sul 69 67 70 67
273 -11 Robert DINWIDDIE Inglaterra 69 68 68 68
273 -11 Roope KAKKO Finlândia 69 67 69 68
273 -11 Danie VAN TONDER Africa Sul 70 66 69 68
273 -11 Rhys DAVIES País Gales 64 71 70 68
273 -11 Mark WILLIAMS Africa Sul 67 65 71 70
273 -11 James KAMTE Africa Sul 69 64 70 70
273 -11 Garth MULROY Africa Sul 64 68 70 71
273 -11 Gaganjeet BHULLAR Índia 67 67 68 71
274 -10 Brandon STONE Africa Sul 66 71 71 66
274 -10 Neil SCHIETEKAT Africa Sul 69 68 70 67
274 -10 Simon WAKEFIELD Inglaterra 66 67 72 69
274 -10 Dawie VAN DER WALT Africa Sul 68 66 70 70
274 -10 José-Filipe LIMA Portugal 67 67 69 71
275 -9 Jorge CAMPILLO Espanha 70 65 75 65
275 -9 Sihwan KIM Coreia 68 68 71 68
275 -9 Daniel BROOKS Inglaterra 70 67 69 69
275 -9 Jacques BLAAUW Africa Sul 70 65 71 69
275 -9 Morten Ørum MADSEN Dinamarca 72 63 68 72
276 -8 Patrik SJÖLAND Suécia 66 65 76 69
276 -8 Edouard DUBOIS França 69 67 71 69
276 -8 Jaco AHLERS Africa Sul 69 68 69 70
276 -8 Michael HOEY Irlanda N. 68 68 70 70
276 -8 Adam GEE Inglaterra 66 65 73 72
277 -7 Adrien SADDIER França 70 66 76 65
278 -6 Tjaart VAN DER WALT Africa Sul 67 68 70 73
278 -6 Oliver BEKKER Africa Sul 70 67 66 75
279 -5 Adilson DA SILVA Brasil 68 69 71 71
279 -5 Jason KNUTZON EUA 71 66 72 70
279 -5 Sam WALKER Inglaterra 67 70 70 72
279 -5 Victor RIU França 66 67 71 75
282 -2 Heinrich BRUINERS Africa Sul 66 71 75 70
287 +3 Chris DOAK Escócia 69 67 67 84

 

 Voltar

 

Revised: 17-02-2014 .