Resultados 2014

NORDEA MASTERS

 

PGA Sweden National (Par 72)

29 de Maio a 1 de Junho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
272 -16 Thongchai Jaidee Tailândia 69 70 68 65
272 -16 Victor Dubuisson França 69 69 67 67
272 -16 Stephen Gallacher Escócia 67 72 65 68
273 -15 Robert-Jan Derksen Holanda 70 71 67 65
274 -14 Henrik Stenson Suécia 69 70 64 71
275 -13 Robert Karlsson Suécia 70 70 72 63
275 -13 Eddie Pepperell Inglaterra 66 72 65 72
275 -13 Alvaro Quiros Espanha 71 67 66 71
276 -12 Rafael Cabrera-Bello Espanha 68 72 67 69
276 -12 David Howell Inglaterra 73 70 67 66
277 -11 Maximilian Kieffer Alemanha 70 74 67 66
277 -11 Julien Quesne França 72 71 70 64
277 -11 Romain Wattel França 71 70 66 70
278 -10 Thomas Pieters Bélgica 73 69 68 68
279 -9 Thomas Bjorn Dinamarca 70 71 68 70
279 -9 Darren Fichardt África Sul 73 71 68 67
279 -9 Rikard Karlberg Suécia 67 75 68 69
280 -8 Michael Hoey Irlanda N. 69 75 69 67
280 -8 Craig Lee Escócia 68 74 71 67
280 -8 Edoardo Molinari Itália 71 69 73 67
281 -7 Eduardo De la Riva Espanha 72 72 70 67
281 -7 Simon Dyson Inglaterra 69 72 70 70
281 -7 Marcus Kinhult(a) Suécia 71 72 69 69
281 -7 Tom Lewis Inglaterra 71 71 68 71
282 -6 Jorge Campillo Espanha 68 76 70 68
282 -6 Chris Doak Escócia 70 69 69 74
282 -6 Bradley Dredge País Gales 69 70 67 76
282 -6 Peter Hanson Suécia 69 71 73 69
282 -6 Raphael Jacquelin França 72 70 69 71
282 -6 Alexander Levy França 72 73 71 66
282 -6 Shane Lowry Irlanda 71 73 72 66
283 -5 Felipe Aguilar Chile 70 75 70 68
283 -5 Jack Doherty Escócia 70 74 68 71
283 -5 Ignacio Elvira Mijares Espanha 73 71 68 71
283 -5 Niclas Fasth Suécia 71 70 70 72
283 -5 Mikko Ilonen Finlândia 70 71 71 71
283 -5 Soren Kjeldsen Dinamarca 70 75 70 68
283 -5 Pablo Larrazabal Espanha 70 72 68 73
283 -5 Matteo Manassero Itália 74 70 70 69
284 -4 Oliver Fisher Inglaterra 69 75 69 71
284 -4 Richard Green Austrália 72 69 76 67
284 -4 Peter Lawrie Irlanda 75 70 72 67
284 -4 James Morrison Inglaterra 70 73 66 75
284 -4 Andrea Pavan Itália 74 71 71 68
284 -4 Kevin Phelan(a) Irlanda 71 70 73 70
284 -4 Paul Waring Inglaterra 68 76 70 70
285 -3 Lucas Bjerregaard(a) Dinamarca 70 75 70 70
285 -3 Francois Calmels França 73 70 75 67
285 -3 Johan Carlsson Suécia 68 77 71 69
285 -3 Daniel Im EUA 72 72 74 67
285 -3 Jose-Filipe Lima Portugal 71 74 69 71
285 -3 Wade Ormsby Austrália 69 74 72 70
286 -2 Bjorn Akesson Suécia 71 73 75 67
286 -2 Scott Jamieson Escócia 69 72 73 72
286 -2 James Kingston África Sul 72 70 72 72
286 -2 Richie Ramsay Escócia 72 72 71 71
287 -1 Jens Dantorp Suécia 66 73 71 77
287 -1 Edouard Dubois França 70 73 68 76
287 -1 Daan Huizing Holanda 67 78 70 72
288 = Kristoffer Broberg Suécia 70 74 68 76
288 = Shiv Kapur Índia 76 68 72 72
288 = Mikael Lundberg Suécia 69 75 72 72
288 = Sebastian Soderberg Suécia 67 76 74 71
289 +1 Matthew Baldwin Inglaterra 71 73 73 72
289 +1 Gregory Havret França 71 74 70 74
289 +1 Jeev Milkha Singh Índia 71 74 70 74
290 +2 Fredrik Andersson Hed Suécia 74 70 74 72
290 +2 Emiliano Grillo Argentina 73 72 71 74
290 +2 Gareth Maybin Irlanda N. 67 75 74 74
291 +3 Miguel Angel Jimenez Espanha 69 73 75 74
292 +4 Ricardo Gonzalez Argentina 69 73 75 75
293 +5 Stuart Manley País Gales 69 74 77 73
298 +10 Adam Gee Inglaterra 68 75 76 79

 

  Voltar

 

Revised: 02-06-2014 .