Resultados 2014

ISPS HANDAWALES OPEN

 

The Celtic manor Resort (Par 72)

18 a 21 de Setembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
270 -14 Joost LUITEN Holanda 65 69 65 71
271 -13 Tommy FLEETWOOD Inglaterra 68 68 68 67
271 -13 Shane LOWRY Irlanda 68 65 68 70
272 -12 Nicolas COLSAERTS Bélgica 66 68 71 67
272 -12 Jamie DONALDSON País Gales 70 67 68 67
272 -12 Eddie PEPPERELL Inglaterra 68 74 63 67
272 -12 Marc WARREN Escócia 70 67 67 68
272 -12 Edoardo MOLINARI Itália 72 63 68 69
273 -11 Robert ROCK Inglaterra 67 71 70 65
273 -11 Andrea PAVAN Itália 72 69 65 67
273 -11 Romain WATTEL França 69 72 64 68
274 -10 Bernd WIESBERGER Áustria 71 67 71 65
274 -10 Seve BENSON Inglaterra 71 69 68 66
274 -10 Graeme STORM Inglaterra 71 69 65 69
274 -10 Anthony WALL Inglaterra 69 71 65 69
274 -10 WEBSTER Steve Inglaterra 68 72 64 70
275 -9 Nathan HOLMAN Austrália 70 70 70 65
275 -9 Francesco MOLINARI Itália 71 71 68 65
275 -9 Richie RAMSAY Escócia 69 70 70 66
275 -9 Andy SULLIVAN Inglaterra 74 66 66 69
275 -9 Thongchai JAIDEE Tailândia 68 67 67 73
276 -8 Sihwan KIM Coreia 70 70 70 66
276 -8 Ricardo SANTOS Portugal 68 68 69 71
276 -8 JB HANSEN Dinamarca 69 71 65 71
276 -8 Grégory HAVRET França 69 67 66 74
277 -7 Søren KJELDSEN Dinamarca 69 71 73 64
277 -7 Patrik SJÖLAND Suécia 69 67 71 70
277 -7 Peter UIHLEIN EUA 71 68 68 70
278 -6 Emiliano GRILLO Argentina 70 71 70 67
278 -6 Raphaël JACQUELIN França 76 65 69 68
278 -6 Victor RIU França 72 71 64 71
279 -5 Thorbjørn OLESEN Dinamarca 71 70 71 67
279 -5 Kristoffer BROBERG Suécia 71 70 70 68
279 -5 Ross FISHER Inglaterra 70 72 68 69
279 -5 Julien QUESNE França 74 68 68 69
279 -5 James MORRISON Inglaterra 71 69 69 70
279 -5 Gaganjeet BHULLAR Índia 71 70 68 70
279 -5 Phillip PRICE País Gales 71 66 71 71
279 -5 Danny WILLETT Inglaterra 72 67 67 73
280 -4 Oliver FISHER Inglaterra 69 72 69 70
281 -3 Robert KARLSSON Suécia 71 72 70 68
281 -3 John HAHN EUA 70 70 72 69
281 -3 Edouard DUBOIS França 73 70 67 71
281 -3 Bradley DREDGE País Gales 71 70 68 72
282 -2 Mark FOSTER Inglaterra 69 69 74 70
282 -2 Magnus A CARLSSON Suécia 76 67 69 70
282 -2 Thomas PIETERS Bélgica 72 68 71 71
282 -2 Simon WAKEFIELD Inglaterra 68 72 70 72
282 -2 David LYNN Inglaterra 72 69 67 74
283 -1 Johan CARLSSON Suécia 69 73 71 70
283 -1 Adrian OTAEGUI Espanha 70 69 71 73
283 -1 Wade ORMSBY Austrália 70 71 70 72
283 -1 Robert-Jan DERKSEN Holanda 73 66 71 73
283 -1 Simon THORNTON Irlanda 71 69 70 73
283 -1 Daan HUIZING Holanda 73 69 68 73
284 = Ricardo GONZALEZ Argentina 74 69 71 70
284 = Lucas BJERREGAARD Dinamarca 71 68 72 73
285 +1 Paul CASEY Inglaterra 70 70 73 72
285 +1 Thomas BJÖRN Dinamarca 71 69 71 74
286 +2 Andrew MCARTHUR Escócia 66 74 75 71
286 +2 Lee SLATTERY Inglaterra 73 70 72 71
286 +2 Phillip ARCHER Inglaterra 71 71 72 72
286 +2 Daniel IM EUA 70 72 71 73
286 +2 Lee WESTWOOD Inglaterra 73 69 68 76
287 +3 Paul LAWRIE Escócia 72 71 74 70
287 +3 Jamie MCLEARY Escócia 68 73 77 69
287 +3 Damien MCGRANE Irlanda 71 72 72 72
287 +3 Nacho ELVIRA Espanha 71 70 71 75
288 +4 Chris WOOD Inglaterra 73 68 72 75
288 +4 Greig HUTCHEON Escócia 72 70 71 75
289 +5 Craig LEE Escócia 68 72 73 76
290 +6 Niclas FASTH Suécia 69 74 69 78
293 +9 Adam GEE Inglaterra 72 71 72 78
295 +11 MaximilianKIEFFER Alemanha 71 70 74 80

 

  Voltar

 

Revised: 22-09-2014 .