Resultados 2015

TUCSON CONQUISTADORES  CLASSIC

 

Catalina, do Omni Tucson National Resort (Par 72)

20 a 22 de Março

 

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
203 -13 Marco Dawson 67 67 69
205 -11 Bart Bryant 68 67 70
206 -10 Mark O'Meara 71 69 66
207 -9 Tom Pernice Jr. 69 70 68
207 -9 Wes Short, Jr. 69 66 72
208 -8 Scott Hoch 70 71 67
208 -8 Jeff Sluman 70 71 67
208 -8 Russ Cochran 69 71 68
209 -7 Bernhard Langer 69 71 69
209 -7 Gene Sauers 70 70 69
209 -7 Jeff Maggert 70 70 69
209 -7 Colin Montgomerie 67 72 70
209 -7 Jerry Smith 65 71 73
210 -6 Kirk Triplett 68 73 69
210 -6 Kevin Sutherland 71 70 69
210 -6 Jay Don Blake 71 69 70
210 -6 Billy Andrade 69 70 71
211 -5 Tom Lehman 72 72 67
211 -5 Rocco Mediate 74 68 69
211 -5 Corey Pavin 68 72 71
212 -4 Mark Calcavecchia 73 71 68
212 -4 Duffy Waldorf 70 72 70
212 -4 Rod Spittle 72 71 69
212 -4 Joe Durant 73 69 70
212 -4 Kenny Perry 74 68 70
212 -4 Mark McNulty 70 71 71
212 -4 Greg Bruckner 69 72 71
213 -3 John Cook 73 71 69
213 -3 John Huston 71 72 70
213 -3 Steve Jones 71 71 71
213 -3 Steve Pate 67 73 73
213 -3 Brad Bryant 70 70 73
213 -3 Scott Dunlap 69 71 73
213 -3 Michael Allen 71 67 75
213 -3 David Frost 67 71 75
214 -2 Willie Wood 71 71 72
215 -1 Esteban Toledo 70 73 72
215 -1 Mike Goodes 69 74 72
215 -1 Paul Goydos 70 74 71
215 -1 Bob Tway 70 75 70
215 -1 Stephen Ames 69 78 68
216 = Loren Roberts 72 72 72
216 = Jim Carter 72 72 72
216 = Jesper Parnevik 71 74 71
216 = Jose Coceres 72 71 73
217 +1 Jeff Coston 71 73 73
217 +1 Hal Sutton 73 70 74
217 +1 Lee Janzen 74 72 71
218 +2 Tommy Armour III 71 73 74
218 +2 Brad Faxon 76 69 73
218 +2 Tom Byrum 73 73 72
218 +2 Jay Haas 72 77 69
219 +3 Mark Brooks 73 72 74
219 +3 Craig Stadler 71 72 76
219 +3 Ian Woosnam 76 72 71
220 +4 Roger Chapman 75 70 75
220 +4 Morris Hatalsky 75 72 73
220 +4 Tom Watson 76 72 72
221 +5 Fred Couples 72 75 74
221 +5 Steve Lowery 75 73 73
221 +5 Joey Sindelar 69 80 72
221 +5 Bill Glasson 76 75 70
221 +5 Jeff Gallagher 76 75 70
222 +6 Bob Gilder 78 70 74
222 +6 Don Pooley 75 74 73
222 +6 Larry Mize 72 78 72
222 +6 Dan Forsman 75 75 72
223 +7 Olin Browne 72 77 74
223 +7 Tom Purtzer 74 76 73
224 +8 Mark Wiebe 77 76 71
224 +8 Jim Rutledge 78 76 70
225 +9 Jim Thorpe 76 76 73
226 +10 Bobby Wadkins 75 75 76
227 +11 Frank Esposito 71 79 77
227 +11 Scott Verplank 76 78 73
228 +12 Grant Waite 77 80 71
229 +13 J K Kim 76 75 78
232 +16 Scott Simpson 83 74 75
232 +16 Tom Kite 76 83 73
241 +25 Sandy Lyle 79 83 79

 

 Voltar

 

Revised: 23-03-2015 .