Resultados 2015

TSHWANE OPEN

 

Pretoria Country Club (Par 70)

12 a 15 de Março

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
266 -14 George COETZEE África Sul 67 66 68 65
267 -13 Jacques BLAAUW África Sul 72 65 69 61
271 -9 Dean BURMESTER África Sul 65 68 71 67
271 -9 Tjaart VAN DER WALT África Sul 69 69 66 67
271 -9 Craig LEE Escócia 67 68 66 70
272 -8 Jaco AHLERS África Sul 69 67 70 66
272 -8 Adrian OTAEGUI Espanha 67 62 72 71
273 -7 Grégory BOURDY França 70 67 70 66
273 -7 Robert ROCK Inglaterra 69 70 66 68
274 -6 Rhys WEST África Sul 70 68 69 67
274 -6 Dylan FRITTELLI África Sul 68 69 69 68
274 -6 Mikael LUNDBERG Suécia 70 68 66 70
274 -6 Erik VAN ROOYEN África Sul 66 69 67 72
274 -6 David HORSEY Inglaterra 63 69 69 73
275 -5 Dawie VAN DER WALT África Sul 67 69 72 67
275 -5 Matthew FITZPATRICK Inglaterra 71 67 70 67
275 -5 Jaco VAN ZYL África Sul 74 65 69 67
275 -5 Merrick BREMNER África Sul 65 66 76 68
275 -5 Darren CLARKE Irlanda N. 71 67 68 69
275 -5 Adilson DA SILVA Brasil 70 69 67 69
275 -5 Edoardo MOLINARI Itália 66 66 71 72
275 -5 Morten Ørum MADSEN Dinamarca 63 72 68 72
276 -4 Ulrich VAN DEN BERG África Sul 68 70 70 68
276 -4 David HOWELL Inglaterra 72 68 68 68
276 -4 Jared HARVEY África Sul 68 69 70 69
276 -4 Keith HORNE África Sul 65 67 73 71
276 -4 Justin WALTERS África Sul 66 71 67 72
276 -4 Ockie STRYDOM África Sul 66 69 67 74
276 -4 Trevor FISHER JNR África Sul 66 66 69 75
277 -3 Ross FISHER Inglaterra 69 67 74 67
277 -3 Maximilian KIEFFER Alemanha 71 68 71 67
277 -3 Jean HUGO África Sul 71 67 71 68
277 -3 Chris SWANEPOEL África Sul 66 72 69 70
277 -3 Wallie COETSEE África Sul 64 69 68 76
278 -2 Anthony MICHAEL África Sul 68 68 73 69
278 -2 Scott JAMIESON Escócia 70 69 70 69
278 -2 Ricardo SANTOS Portugal 66 68 74 70
278 -2 Mike LORENZO-VERA França 67 71 70 70
278 -2 Richard MCEVOY Inglaterra 70 66 69 73
278 -2 Felipe AGUILAR Chile 68 69 68 73
278 -2 Raphaël JACQUELIN França 65 70 68 75
279 -1 Doug McGUIGAN África Sul 70 70 71 68
279 -1 Oliver BEKKER África Sul 66 70 73 70
279 -1 Ricardo GONZALEZ Argentina 69 68 70 72
279 -1 Moritz LAMPERT Alemanha 68 70 67 74
280 = Jason PALMER Inglaterra 70 70 71 69
280 = Steve WEBSTER Inglaterra 66 71 73 70
280 = Joakim LAGERGREN Suécia 72 67 71 70
280 = Lucas BJERREGAARD Dinamarca 71 68 71 70
280 = Shaun NORRIS África Sul 71 69 70 70
280 = Todd SINNOTT Austrália 71 69 69 71
280 = Eduardo DE LA RIVA Espanha 71 68 66 75
281 +1 Toby TREE Inglaterra 71 63 79 68
281 +1 Andrew CURLEWIS África Sul 70 70 71 70
281 +1 Pablo MARTIN BENAVIDES Espanha 74 64 72 71
281 +1 Oliver FISHER Inglaterra 67 72 71 71
281 +1 John PARRY Inglaterra 71 67 70 73
281 +1 Oliver FARR País Gales 69 70 68 74
282 +2 Byeong Hun AN Coreia 70 70 70 72
282 +2 Michael HOEY Irlanda N. 70 69 69 74
283 +3 Rhys ENOCH País Gales 66 74 73 70
284 +4 Vaughn GROENEWALD África Sul 67 73 73 71
285 +5 Marco CRESPI Itália 67 70 74 74
286 +6 Jake REDMAN África Sul 68 69 74 75
286 +6 Seve BENSON Inglaterra 69 71 71 75
286 +6 Benjamin HEBERT França 70 68 73 75
286 +6 Mark WILLIAMS Zimbabué 70 70 70 76

 Voltar

 

Revised: 16-03-2015 .