Resultados 2017

DUBAI DUTY FREE IRISH OPEN hosted by THE RORY FOUNDATION

 

The Stand, no Portstewart GC (Par 72)

6 a 9 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores Nacionalidade Resultados / Voltas
264 -24 Rahm, Jon Espanha 65 67 67 65
270 -18 Ramsay, Richie Escócia 68 70 67 65
270 -18 Southgate, Matthew Inglaterra 65 68 71 66
271 -17 Drysdale, David Escócia 66 69 73 63
271 -17 Fox, Ryan Austrália 67 66 70 68
271 -17 Im, Daniel EUA 64 67 68 72
271 -17 Rose, Justin Inglaterra 67 70 66 68
272 -16 Hebert, Benjamin França 64 67 69 72
272 -16 Quesne, Julien França 70 68 64 70
273 -15 Fisher, Oliver Inglaterra 65 68 70 70
273 -15 Fleetwood, Tommy Inglaterra 70 67 68 68
273 -15 Tanihara, Hideto Japão 70 65 66 72
274 -14 Dredge, Bradley País Gales 68 69 67 70
275 -13 Hanson, Peter Suécia 68 71 66 70
275 -13 Jamieson, Scott Escócia 70 69 66 70
275 -13 Matsuyama, Hideki Japão 67 68 72 68
275 -13 Moynihan, Gavin (a) Irlanda 67 71 73 64
275 -13 Ormsby, Wade Austrália 67 70 70 68
275 -13 Uihlein, Peter EUA 69 67 69 70
276 -12 Chesters, Ashley Inglaterra 70 67 70 69
276 -12 Dodt, Andrew Austrália 71 66 69 70
276 -12 Hend, Scott Austrália 71 68 64 73
276 -12 Lowry, Shane Irlanda 68 71 71 66
276 -12 Otaegui, Adrian Espanha 68 69 68 71
276 -12 Smith, Jordan Inglaterra 69 69 69 69
276 -12 Stewart, Duncan Escócia 67 72 72 65
276 -12 Sullivan, Andy Inglaterra 72 68 68 68
276 -12 Walker, Sam Inglaterra 69 71 67 69
276 -12 Wall, Anthony Inglaterra 67 68 71 70
277 -11 Bourdy, Gregory França 70 68 70 69
277 -11 Hoey, Michael Irlanda N. 68 72 70 67
277 -11 Karlsson, Robert Suécia 69 69 70 69
277 -11 Shinkwin, Callum Inglaterra 68 70 68 71
277 -11 Slattery, Lee Inglaterra 69 68 70 70
277 -11 Zanotti, Fabrizio Paraguai 67 69 72 69
278 -10 Armitage, Marcus Inglaterra 71 69 69 69
278 -10 Fraser, Marcus Austrália 71 67 69 71
278 -10 Gallacher, Stephen Escócia 67 69 72 70
278 -10 Hanson, Chris Inglaterra 70 70 72 66
278 -10 Li, Hao-Tong China 68 70 70 70
278 -10 Porteous, Haydn África Sul 71 66 72 69
279 -9 De la Riva, Eduardo Espanha 70 70 72 67
279 -9 Harrington, Padraig Irlanda 68 69 71 71
279 -9 Jimenez, Miguel Angel Espanha 69 70 73 67
279 -9 Pavon, Matthieu França 71 69 69 70
279 -9 Poulter, Ian Inglaterra 68 70 73 68
279 -9 Romero, Andres Argentina 68 71 70 70
280 -8 Aguilar, Felipe Chile 67 71 70 72
280 -8 Detry, Thomas Bélgica 70 68 70 72
280 -8 Horsey, David Inglaterra 67 69 78 66
280 -8 Manassero, Matteo Itália 72 66 73 69
280 -8 Olesen, Thorbjorn Dinamarca 71 69 73 67
280 -8 Peterson, Paul EUA 67 67 71 75
281 -7 Dunne, Paul Irlanda 67 69 74 71
281 -7 Fitzpatrick, Matthew Inglaterra 66 72 72 71
281 -7 Karlberg, Rikard Suécia 68 70 72 71
281 -7 Luiten, Joost Tailândia 71 69 69 72
282 -6 Burmester, Dean África Sul 70 67 74 71
282 -6 Kimsey, Nathan Inglaterra 72 68 70 72
282 -6 Langasque, Romain França 69 71 72 70
282 -6 Lee, Soomin Coreia 68 71 73 70
283 -5 Brazel, Sam Austrália 70 70 71 72
283 -5 Kjeldsen, Soren Dinamarca 68 68 72 75
285 -3 Dyson, Simon Inglaterra 68 72 75 70

    Voltar

 

Revised: 10-07-2017 .