![]() |
Circuito Americano
Homens |
![]() |
Resultados 2003
AT&T Pebble Beach National Pro-Am
|
Pebble BeachGL / Poppy Hills / Spyglass Hill (Par's 72) |
6 a 9 de Fevereiro |
| Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
| 274 | -14 | Davis Love III | 72 | 67 | 67 | 68 |
| 275 | -13 | Tom Lehman | 68 | 70 | 70 | 67 |
| 276 | -12 | Tim Herron | 69 | 69 | 72 | 66 |
| 276 | -12 | Mike Weir | 67 | 74 | 67 | 68 |
| 279 | -9 | Jim Furyk | 71 | 66 | 73 | 69 |
| 279 | -9 | Rocco Mediate | 70 | 71 | 68 | 70 |
| 280 | -8 | Phil Tataurangi | 68 | 73 | 70 | 69 |
| 280 | -8 | Paul Stankowski | 71 | 67 | 73 | 69 |
| 280 | -8 | Brad Faxon | 70 | 70 | 70 | 70 |
| 281 | -7 | Tim Clark | 74 | 66 | 70 | 71 |
| 281 | -7 | Rory Sabbatini | 71 | 69 | 70 | 71 |
| 281 | -7 | Rod Pampling | 70 | 68 | 70 | 73 |
| 283 | -5 | Tim Petrovic | 70 | 72 | 70 | 71 |
| 283 | -5 | Paul Goydos | 71 | 75 | 67 | 70 |
| 284 | -4 | Marco Dawson | 68 | 76 | 71 | 69 |
| 284 | -4 | Mark O'Meara | 71 | 68 | 74 | 71 |
| 284 | -4 | Tom Pernice, Jr. | 69 | 74 | 70 | 71 |
| 284 | -4 | Jason Caron | 68 | 74 | 71 | 71 |
| 284 | -4 | J.L. Lewis | 70 | 71 | 71 | 72 |
| 284 | -4 | Kevin Sutherland | 66 | 72 | 73 | 73 |
| 284 | -4 | Dicky Pride | 70 | 71 | 69 | 74 |
| 285 | -3 | Brian Watts | 72 | 71 | 72 | 70 |
| 285 | -3 | Dave Stockton, Jr. | 69 | 71 | 74 | 71 |
| 285 | -3 | Kenny Perry | 69 | 74 | 70 | 72 |
| 286 | -2 | Frank Lickliter II | 75 | 69 | 71 | 71 |
| 286 | -2 | Ken Green | 68 | 75 | 72 | 71 |
| 286 | -2 | Patrick Sheehan | 75 | 71 | 68 | 72 |
| 287 | -1 | Greg Kraft | 68 | 75 | 73 | 71 |
| 287 | -1 | Lee Janzen | 72 | 74 | 70 | 71 |
| 287 | -1 | Loren Roberts | 71 | 69 | 76 | 71 |
| 287 | -1 | Dudley Hart | 76 | 69 | 69 | 73 |
| 287 | -1 | Donnie Hammond | 68 | 75 | 73 | 71 |
| 287 | -1 | Bob May | 70 | 76 | 70 | 71 |
| 287 | -1 | Steven Alker | 74 | 72 | 67 | 74 |
| 287 | -1 | Vijay Singh | 70 | 71 | 72 | 74 |
| 287 | -1 | Brenden Pappas | 74 | 73 | 71 | 69 |
| 287 | -1 | David Edwards | 74 | 71 | 73 | 69 |
| 288 | = | Grant Waite | 74 | 68 | 73 | 73 |
| 288 | = | Jay Williamson | 72 | 72 | 71 | 73 |
| 288 | = | Brett Quigley | 73 | 74 | 70 | 71 |
| 288 | = | Fred Couples | 69 | 76 | 73 | 70 |
| 289 | +1 | Craig Stadler | 70 | 73 | 72 | 74 |
| 289 | +1 | Robert Gamez | 67 | 76 | 73 | 73 |
| 289 | +1 | Brian Claar | 72 | 71 | 74 | 72 |
| 289 | +1 | Skip Kendall | 71 | 74 | 72 | 72 |
| 289 | +1 | Richard Johnson | 73 | 75 | 69 | 72 |
| 290 | +2 | John Rollins | 71 | 71 | 73 | 75 |
| 290 | +2 | Brian Henninger | 72 | 74 | 70 | 74 |
| 290 | +2 | Scott Laycock | 74 | 72 | 70 | 74 |
| 290 | +2 | Pat Perez | 69 | 75 | 74 | 72 |
| 290 | +2 | Olin Browne | 75 | 71 | 72 | 72 |
| 290 | +2 | Gary Hallberg | 74 | 71 | 73 | 72 |
| 291 | +3 | Scott Simpson | 74 | 71 | 71 | 75 |
| 291 | +3 | Hal Sutton | 73 | 74 | 70 | 74 |
| 293 | +5 | Willie Wood | 68 | 74 | 72 | 79 |
| 293 | +5 | K.J. Choi | 72 | 73 | 72 | 76 |
| 294 | +6 | Woody Austin | 74 | 71 | 71 | 78 |
| 294 | +6 | Anthony Painter | 70 | 72 | 75 | 77 |
| 294 | +6 | Todd Rose | 75 | 69 | 74 | 76 |
| 294 | +6 | Andy Miller | 75 | 72 | 71 | 76 |
| 294 | +6 | Mark Brooks | 70 | 75 | 73 | 76 |
| 295 | +7 | Robin Freeman | 73 | 73 | 72 | 77 |
| 295 | +7 | Jonathan Byrd | 72 | 73 | 73 | 77 |
| 296 | +8 | Phil Mickelson | 72 | 71 | 73 | 80 |
Opções de Retorno
- Calendário
Circuito Americano Homens
- Menu
Circuito Americano Homens
- Menu
Circuitos e Torneios
- Indice
Geral