![]() |
Circuito Americano
Homens |
![]() |
Resultados 2003
Buick Classic
|
Westchester Country Club (Par 71) |
19 a 22 de Junho |
| Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
| 271 | -13 | Jonathan Kaye * | 70 | 66 | 68 | 67 |
| 271 | -13 | John Rollins | 70 | 67 | 67 | 67 |
| 273 | -11 | Joey Sindelar | 66 | 69 | 70 | 68 |
| 274 | -10 | Sergio Garcia | 70 | 69 | 66 | 69 |
| 274 | -10 | Fred Funk | 71 | 70 | 64 | 69 |
| 274 | -10 | Jay Haas | 74 | 68 | 67 | 65 |
| 274 | -10 | Skip Kendall | 68 | 66 | 70 | 70 |
| 275 | -9 | Tom Lehman | 71 | 70 | 68 | 66 |
| 275 | -9 | J.L. Lewis | 68 | 68 | 70 | 69 |
| 275 | -9 | Brad Faxon | 69 | 67 | 74 | 65 |
| 276 | -8 | Ernie Els | 68 | 71 | 68 | 69 |
| 276 | -8 | Scott Verplank | 70 | 68 | 68 | 70 |
| 277 | -7 | Brenden Pappas | 74 | 67 | 68 | 68 |
| 277 | -7 | Woody Austin | 74 | 64 | 70 | 69 |
| 277 | -7 | Fred Couples | 69 | 68 | 69 | 71 |
| 277 | -7 | Shaun Micheel | 69 | 68 | 73 | 67 |
| 277 | -7 | Tiger Woods | 67 | 69 | 71 | 70 |
| 278 | -6 | David Toms | 75 | 65 | 71 | 67 |
| 278 | -6 | Vijay Singh | 70 | 68 | 71 | 69 |
| 278 | -6 | Tom Gillis | 71 | 65 | 70 | 72 |
| 278 | -6 | Retief Goosen | 67 | 66 | 73 | 72 |
| 279 | -5 | David Peoples | 72 | 68 | 69 | 70 |
| 279 | -5 | John Morgan | 72 | 68 | 70 | 69 |
| 279 | -5 | Jim Furyk | 66 | 73 | 71 | 69 |
| 279 | -5 | Alex Cejka | 70 | 69 | 66 | 74 |
| 279 | -5 | Per-Ulrik Johansson | 71 | 70 | 72 | 66 |
| 279 | -5 | Peter Lonard | 72 | 66 | 71 | 70 |
| 279 | -5 | Loren Roberts | 71 | 71 | 71 | 66 |
| 280 | -4 | Dudley Hart | 70 | 69 | 73 | 68 |
| 281 | -3 | Carl Pettersson | 71 | 67 | 71 | 72 |
| 281 | -3 | Kent Jones | 71 | 67 | 73 | 70 |
| 281 | -3 | Shigeki Maruyama | 67 | 69 | 74 | 71 |
| 281 | -3 | Briny Baird | 63 | 69 | 72 | 77 |
| 282 | -2 | Cliff Kresge | 69 | 71 | 72 | 70 |
| 282 | -2 | Steve Flesch | 69 | 68 | 71 | 74 |
| 283 | -1 | Billy Mayfair | 71 | 69 | 70 | 73 |
| 283 | -1 | Rod Pampling | 70 | 70 | 71 | 72 |
| 283 | -1 | Fredrik Jacobson | 70 | 70 | 70 | 73 |
| 283 | -1 | J.P. Hayes | 73 | 66 | 71 | 73 |
| 283 | -1 | Jeff Brehaut | 73 | 65 | 75 | 70 |
| 283 | -1 | Luke Donald | 71 | 71 | 71 | 70 |
| 283 | -1 | Jonathan Byrd | 72 | 70 | 69 | 72 |
| 284 | = | Matt Kuchar | 69 | 71 | 70 | 74 |
| 284 | = | John Senden | 73 | 68 | 73 | 70 |
| 284 | = | Paul Gow | 73 | 69 | 72 | 70 |
| 284 | = | Andrew Magee | 71 | 71 | 71 | 71 |
| 284 | = | Rory Sabbatini | 71 | 71 | 73 | 69 |
| 284 | = | Donnie Hammond | 70 | 72 | 73 | 69 |
| 285 | +1 | Kenichi Kuboya | 72 | 67 | 73 | 73 |
| 285 | +1 | Jesper Parnevik | 69 | 72 | 71 | 73 |
| 285 | +1 | Matt Gogel | 71 | 70 | 73 | 71 |
| 285 | +1 | Cameron Beckman | 75 | 67 | 70 | 73 |
| 285 | +1 | Deane Pappas | 68 | 74 | 73 | 70 |
| 286 | +2 | Robert Damron | 72 | 68 | 72 | 74 |
| 286 | +2 | Richard Johnson | 74 | 67 | 72 | 73 |
| 286 | +2 | John Riegger | 71 | 68 | 75 | 72 |
| 286 | +2 | Billy Andrade | 70 | 72 | 69 | 75 |
| 287 | +3 | Chris Anderson | 72 | 68 | 70 | 77 |
| 287 | +3 | Steve Elkington | 69 | 69 | 77 | 72 |
| 287 | +3 | Heath Slocum | 73 | 68 | 76 | 70 |
| 287 | +3 | Mathew Goggin | 71 | 71 | 71 | 74 |
| 288 | +4 | Lee Janzen | 74 | 66 | 72 | 76 |
| 288 | +4 | Darron Stiles | 72 | 69 | 71 | 76 |
| 288 | +4 | Richard Zokol | 73 | 69 | 75 | 71 |
| 288 | +4 | Brandel Chamblee | 70 | 72 | 73 | 73 |
| 289 | +5 | Mike Grob | 73 | 67 | 74 | 75 |
| 289 | +5 | Tommy Armour III | 71 | 71 | 73 | 74 |
| 289 | +5 | Ben Curtis | 70 | 72 | 74 | 73 |
| 290 | +6 | Brett Quigley | 74 | 67 | 74 | 75 |
| 290 | +6 | J.J. Henry | 69 | 72 | 76 | 73 |
| 292 | +8 | Joe Durant | 74 | 67 | 76 | 75 |
| 292 | +8 | Craig Perks | 74 | 68 | 75 | 75 |
* Ganhou no 1º buraco de play-off
Opções de Retorno
- Calendário
Circuito Americano Homens
- Menu
Circuito Americano Homens
- Menu
Circuitos e Torneios
- Indice
Geral