![]() |
World Golf Championship |
![]() |
Resultados 2003
Accenture Match Play Championship
|
La Costa Resort & Spa (Par 72) |
26 de Fevereiro a 2 de Março |
| 1ª Volta | ||
|
Jogador |
Jogador Vencido |
Resultado |
| Toshi Izawa | Chris DiMarco | 2&1 |
| Eduardo Romero | John Huston | 2&1 |
| Rocco Mediate | Shingo Katayama | 1 up |
| Adam Scott | Bernhard Langer | 3&2 |
| Jim Furyk | Len Mattiace | 2&1 |
| Steve Lowery | Rich Beem | 2 up |
| Alex Cejka | Colin Montgomerie | 4&2 |
| Angel Cabrera | Scott Verplank | 3&2 |
| Padraig Harrington | John Cook | 4&3 |
| Scott Hoch | Tom Lehman | 3&1 |
| Kevin Sutherland | Sergio Garcia | 2&1 |
| Justin Rose | David Duval | 20º buraco |
| Davis Love III | Paul Casey | 5&4 |
| Darren Clarke | Tim Clark | 4&3 |
| David Toms | Anders Hansen | 3&1 |
| Chris Riley | Stuart Appleby | 1 up |
| Justin Leonard | José Maria Olazabal | 2up |
| Stephen Leaney | Bob Estes | 2&1 |
| Nick Price | Paul Lawrie | 4&3 |
| Niclas Fasth | Charles Howell III | 1 up |
| Robert Allenby | Trevor Immlman | 4&2 |
| Jeff Sluman | Michael Campbell | 3&2 |
| Mike Weir | Loren Roberts | 26º buraco |
| Jerry Kelly | Thomas Björn | 5&4 |
| Tiger Woods | Carl Pettersson | 2&1 |
| K. J. Choi | Fred Funk | 1 up |
| Jay Hass | Retief Goosen | 5&3 |
| Shigeki Naruyama | Scott mcCarron | 4&3 |
| Phil Tataurangi | Ernie Els | 20º buraco |
| Peter Lonard | Kenny Perry | 2&1 |
| Phil Mickelson | Robert Karlsson | 1up |
| Brad Faxon | Craig Parry | 2&1 |
| 2ª Volta | ||
|
Jogador |
Jogador Vencido |
Resultado |
| Scott Hoch | Padraig Harrington | 3&2 |
| Toshi Izawa | Eduardo Romero | 3&1 |
| Kevin Sutherland | Justin Rose | 1 up |
| Adam Scott | Rocco Mediate | 1up |
| Darren Clarke | Davis Love III | 7&6 |
| Jim Furyk | Steve Lowery | 6&5 |
| David Toms | Chris Riley | 1 up |
| Alex Cejka | Angel Cabrera | 4&2 |
| Tiger Woods | K. J. Choi | 5&3 |
| Stephen Leaney | Justin Leonard | 6&5 |
| Jay Hass | Shigeki Naruyama | 1 up |
| Nick Price | Niclas Fasth | 2&1 |
| Peter Lonard | Phil Tataurangi | 5&4 |
| Robert Allenby | Jeff Sluman | 1 up |
| Phil Mickelson | Brad Faxon | 3&2 |
| Jerry Kelly | Mike Weir | 2&1 |
| 3ª Volta | ||
|
Jogador |
Jogador Vencido |
Resultado |
| Tiger Woods | Stephen Leaney | 7&6 |
| Scott Hoch | Toshi Izawa | 4&3 |
| Jay Hass | Nick Price | 20º buraco |
| Adam Scott | Kevin Sutherland | 2&1 |
| Peter Lonard | Robert Allenby | 1 up |
| Darren Clarke | Jim Furyk | 2 up |
| Jerry Kelly | Phil Mickelson | 3&2 |
| David Toms | Alex Cejka | 1 up |
| Quartos de Final | ||
|
Jogador |
Jogador Vencido |
Resultado |
| Tiger Woods | Scott Hoch | 5&4 |
| Adam Scott | Jay Hass | 2&1 |
| Peter Lonard | Darren Clarke | 2 up |
| David Toms | Jerry Kelly | 4&3 |
| Semi Finais | ||
|
Jogador |
Jogador Vencido |
Resultado |
| Tiger Woods | Adam Scott | 19º buraco |
| David Toms | Peter Lonard | 1 up |
| Finais | ||
|
Jogador |
Jogador Vencido |
Resultado |
|
Campeão |
||
|
Tiger Woods |
David Toms |
19º buraco |
|
Consolação |
||
|
David Toms |
Peter Lonard |
1 up |
Opções de Retorno
- Circuito
Europeu de Homens - Calendário 2003
- Menu
Circuito Europeu Homens
- Menu
Circuitos e Torneios
- Indice
Geral