![]() |
Circuito Americano Seniores |
![]() |
Resultados 2007
Commerce Bank Championship
|
Eisenhower Park (Par 71) |
29 de Junho a 1 de Julho |
|
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
| 199 | -14 | Lonnie Nielsen | 66 | 64 | 69 |
| 201 | -12 | Loren Roberts | 64 | 71 | 66 |
| 202 | -11 | Tom McKnight | 67 | 66 | 69 |
| 203 | -10 | Bob Gilder | 68 | 67 | 68 |
| 204 | -9 | Eduardo Romero | 65 | 71 | 68 |
| 204 | -9 | R.W. Eaks | 69 | 66 | 69 |
| 204 | -9 | David Edwards | 68 | 67 | 69 |
| 205 | -8 | Jay Haas | 67 | 72 | 66 |
| 206 | -7 | Tom Wargo | 68 | 69 | 69 |
| 206 | -7 | Bruce Summerhays | 71 | 65 | 70 |
| 206 | -7 | John Harris | 67 | 67 | 72 |
| 207 | -6 | Allen Doyle | 68 | 72 | 67 |
| 207 | -6 | David Eger | 71 | 68 | 68 |
| 207 | -6 | Curtis Strange | 68 | 68 | 71 |
| 208 | -5 | Dana Quigley | 71 | 69 | 68 |
| 208 | -5 | Sam Torrance | 71 | 70 | 67 |
| 208 | -5 | Ed Dougherty | 70 | 69 | 69 |
| 208 | -5 | Andy Bean | 68 | 70 | 70 |
| 208 | -5 | Des Smyth | 67 | 70 | 71 |
| 208 | -5 | Donnie Hammond | 70 | 67 | 71 |
| 208 | -5 | Jay Sigel | 68 | 66 | 74 |
| 209 | -4 | Mitch Adcock | 69 | 70 | 70 |
| 209 | -4 | Mike Hill | 70 | 69 | 70 |
| 209 | -4 | Bruce Fleisher | 68 | 73 | 68 |
| 209 | -4 | Joe Ozaki | 70 | 68 | 71 |
| 209 | -4 | Vicente Fernandez | 68 | 69 | 72 |
| 209 | -4 | Nick Price | 69 | 68 | 72 |
| 209 | -4 | Walter Hall | 70 | 67 | 72 |
| 209 | -4 | Brad Bryant | 67 | 68 | 74 |
| 210 | -3 | Kenny Knox | 71 | 69 | 70 |
| 210 | -3 | Denis Watson | 71 | 68 | 71 |
| 210 | -3 | Morris Hatalsky | 67 | 71 | 72 |
| 210 | -3 | Kevin King | 69 | 68 | 73 |
| 211 | -2 | Kirk Hanefeld | 70 | 71 | 70 |
| 211 | -2 | Ron Streck | 71 | 68 | 72 |
| 211 | -2 | Scott Simpson | 70 | 69 | 72 |
| 211 | -2 | Mike McCullough | 70 | 74 | 67 |
| 212 | -1 | Danny Edwards | 70 | 70 | 72 |
| 212 | -1 | Jim Thorpe | 71 | 70 | 71 |
| 212 | -1 | Hugh Baiocchi | 69 | 72 | 71 |
| 212 | -1 | Tom Jenkins | 72 | 69 | 71 |
| 212 | -1 | Mark James | 74 | 68 | 70 |
| 212 | -1 | Bobby Wadkins | 72 | 66 | 74 |
| 213 | = | Keith Fergus | 73 | 68 | 72 |
| 213 | = | John Jacobs | 70 | 69 | 74 |
| 213 | = | Bruce Vaughan | 70 | 69 | 74 |
| 213 | = | Boonchu Ruangkit | 70 | 73 | 70 |
| 213 | = | Gil Morgan | 68 | 69 | 76 |
| 213 | = | Ben Crenshaw | 70 | 74 | 69 |
| 214 | +1 | Graham Marsh | 73 | 66 | 75 |
| 214 | +1 | Jon Chaffee | 70 | 72 | 72 |
| 214 | +1 | Jerry Pate | 70 | 72 | 72 |
| 214 | +1 | Mark McNulty | 72 | 71 | 71 |
| 214 | +1 | Mike Donald | 75 | 68 | 71 |
| 214 | +1 | Rick Rhoden | 72 | 72 | 70 |
| 215 | +2 | Joe Inman | 71 | 71 | 73 |
| 215 | +2 | Dick Mast | 69 | 68 | 78 |
| 215 | +2 | Darrell Kestner | 72 | 72 | 71 |
| 215 | +2 | John Mazza | 72 | 73 | 70 |
| 216 | +3 | Wayne Levi | 72 | 71 | 73 |
| 216 | +3 | Dave Eichelberger | 72 | 71 | 73 |
| 216 | +3 | Jimmy Powell | 73 | 71 | 72 |
| 216 | +3 | Mark Johnson | 74 | 72 | 70 |
| 217 | +4 | Mike Reid | 73 | 68 | 76 |
| 217 | +4 | Tim Simpson | 72 | 70 | 75 |
| 217 | +4 | Jim Albus | 69 | 74 | 74 |
| 217 | +4 | Tim Conley | 72 | 71 | 74 |
| 217 | +4 | Massy Kuramoto | 73 | 72 | 72 |
| 217 | +4 | Craig Stadler | 73 | 73 | 71 |
| 218 | +5 | Rick Karbowski | 70 | 71 | 77 |
| 218 | +5 | Mike Goodes | 71 | 72 | 75 |
| 218 | +5 | Mitch Adams | 73 | 73 | 72 |
| 219 | +6 | Larry Ziegler | 71 | 72 | 76 |
| 219 | +6 | Leonard Thompson | 71 | 75 | 73 |
| 220 | +7 | Jim Dent | 75 | 71 | 74 |
| 222 | +9 | Pat McDonald | 74 | 74 | 74 |
| 227 | +14 | Dale Douglass | 74 | 78 | 75 |
| 229 | +16 | J.C. Snead | 76 | 77 | 76 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2007
-
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios
-
Indice
Geral