![]() |
Circuito
Americano Senhoras |
![]() |
Resultados 2007
Jamie Farr Owens Corning Classic
|
Highland Meadows Golf Club (Par 71) |
12 a 15 de Julho |
|
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
| 267 | -17 | Se Ri Pak | 63 | 68 | 69 | 67 |
| 270 | -14 | Morgan Pressel | 68 | 70 | 64 | 68 |
| 276 | -8 | Wendy Ward | 71 | 70 | 67 | 68 |
| 276 | -8 | Carri Wood | 68 | 69 | 70 | 69 |
| 276 | -8 | Laura Diaz | 69 | 70 | 68 | 69 |
| 276 | -8 | Laura Davies | 71 | 69 | 67 | 69 |
| 277 | -7 | Angela Stanford | 69 | 70 | 69 | 69 |
| 277 | -7 | In-Kyung Kim | 72 | 68 | 65 | 72 |
| 278 | -6 | Stacy Prammanasudh | 71 | 70 | 69 | 68 |
| 278 | -6 | Linda Wessberg | 73 | 68 | 66 | 71 |
| 279 | -5 | Gloria Park | 72 | 69 | 70 | 68 |
| 279 | -5 | Jin Young Pak | 67 | 69 | 74 | 69 |
| 279 | -5 | Meg Mallon | 72 | 65 | 70 | 72 |
| 280 | -4 | Sherri Steinhauer | 73 | 70 | 71 | 66 |
| 280 | -4 | Mi Hyun Kim | 68 | 73 | 71 | 68 |
| 280 | -4 | Seon Hwa Lee | 70 | 70 | 70 | 70 |
| 280 | -4 | Beth Bader | 69 | 73 | 66 | 72 |
| 281 | -3 | Brittany Lincicome | 69 | 72 | 72 | 68 |
| 281 | -3 | Kristy McPherson | 72 | 72 | 69 | 68 |
| 281 | -3 | Candie Kung | 70 | 70 | 69 | 72 |
| 282 | -2 | Katherine Hull | 71 | 72 | 71 | 68 |
| 282 | -2 | Christina Kim | 69 | 71 | 72 | 70 |
| 282 | -2 | Rachel Hetherington | 70 | 71 | 71 | 70 |
| 282 | -2 | Jee Young Lee | 71 | 71 | 69 | 71 |
| 282 | -2 | Jeong Jang | 69 | 71 | 69 | 73 |
| 283 | -1 | Kim Hall | 73 | 67 | 72 | 71 |
| 283 | -1 | Na Ri Kim | 70 | 71 | 71 | 71 |
| 284 | = | Diana D'Alessio | 72 | 72 | 71 | 69 |
| 284 | = | Kristi Albers | 69 | 73 | 72 | 70 |
| 284 | = | Joo Mi Kim | 74 | 70 | 70 | 70 |
| 284 | = | Sophie Giquel | 72 | 68 | 73 | 71 |
| 284 | = | Angela Park | 71 | 69 | 73 | 71 |
| 284 | = | Julieta Granada | 71 | 73 | 69 | 71 |
| 284 | = | Nicole Castrale | 71 | 70 | 71 | 72 |
| 284 | = | Karine Icher | 71 | 72 | 68 | 73 |
| 284 | = | Marcy Hart | 72 | 67 | 71 | 74 |
| 284 | = | Kelly Cap | 71 | 70 | 69 | 74 |
| 284 | = | Alena Sharp | 65 | 74 | 67 | 78 |
| 285 | +1 | Janice Moodie | 69 | 72 | 75 | 69 |
| 285 | +1 | Sherri Turner | 72 | 68 | 75 | 70 |
| 285 | +1 | Patricia Meunier-Lebouc | 75 | 68 | 73 | 69 |
| 285 | +1 | Michele Redman | 73 | 68 | 74 | 70 |
| 285 | +1 | Moira Dunn | 71 | 71 | 73 | 70 |
| 285 | +1 | Cristie Kerr | 69 | 70 | 75 | 71 |
| 285 | +1 | Nancy Scranton | 70 | 73 | 71 | 71 |
| 285 | +1 | Irene Cho | 72 | 71 | 71 | 71 |
| 285 | +1 | Erica Blasberg | 69 | 72 | 72 | 72 |
| 285 | +1 | Mikaela Parmlid | 69 | 71 | 71 | 74 |
| 286 | +2 | Dorothy Delasin | 71 | 70 | 75 | 70 |
| 286 | +2 | Virada Nirapathpongporn | 72 | 69 | 74 | 71 |
| 287 | +3 | Brooke Tull | 75 | 69 | 74 | 69 |
| 287 | +3 | Jane Park | 70 | 70 | 77 | 70 |
| 287 | +3 | Eva Dahllof | 74 | 68 | 75 | 70 |
| 287 | +3 | Jimin Kang | 70 | 68 | 78 | 71 |
| 287 | +3 | Charlotte Mayorkas | 72 | 71 | 72 | 72 |
| 287 | +3 | Beth Daniel | 71 | 71 | 72 | 73 |
| 287 | +3 | Jacqueline Yang | 70 | 72 | 72 | 73 |
| 287 | +3 | *Stacy Lewis | 71 | 72 | 71 | 73 |
| 287 | +3 | Ji-Young Oh | 70 | 69 | 74 | 74 |
| 287 | +3 | Katie Futcher | 72 | 69 | 71 | 75 |
| 288 | +4 | Dina Ammaccapane | 69 | 73 | 75 | 71 |
| 288 | +4 | Brittany Lang | 72 | 70 | 74 | 72 |
| 288 | +4 | Lorie Kane | 69 | 70 | 74 | 75 |
| 289 | +5 | Aram Cho | 68 | 73 | 76 | 72 |
| 291 | +7 | Reilley Rankin | 76 | 68 | 75 | 72 |
| 291 | +7 | Natalie Gulbis | 75 | 69 | 74 | 73 |
| 291 | +7 | Sarah Lynn Sargent | 76 | 68 | 73 | 74 |
| 292 | +8 | Aree Song | 72 | 69 | 76 | 75 |
| 292 | +8 | Heather Young | 73 | 71 | 73 | 75 |
| 293 | +9 | Soo Young Moon | 73 | 70 | 75 | 75 |
| 293 | +9 | Yu Ping Lin | 70 | 72 | 73 | 78 |
| 296 | +12 | Meaghan Francella | 72 | 72 | 76 | 76 |
| 299 | +15 | Jill McGill | 74 | 66 | 80 | 79 |
Opções de Retorno
-
Circuito
Americano de Senhoras - Calendário 2007
-
Menu
Circuito Americano Senhoras
- Menu
Circuitos e Torneios
-
Indice
Geral