
![]()
Score Card
| HOLE |
METRES |
PAR | STR. | HOLE | METRES | PAR | STR. | ||||||
| 1 | 416 | 373 | 341 | 297 | 4 | 11 | 10 | 365 | 333 | 309 | 276 | 4 | 10 |
| 2 | 511 | 494 | 439 | 412 | 5 | 3 | 11 | 495 | 481 | 454 | 427 | 5 | 6 |
| 3 | 336 | 304 | 269 | 239 | 4 | 15 | 12 | 181 | 162 | 122 | 106 | 3 | 14 |
| 4 | 504 | 467 | 449 | 403 | 5 | 1 | 13 | 350 | 313 | 289 | 256 | 4 | 16 |
| 5 | 202 | 176 | 128 | 98 | 3 | 13 | 14 | 184 | 155 | 140 | 117 | 3 | 4 |
| 6 | 399 | 369 | 335 | 304 | 4 | 7 | 15 | 286 | 267 | 264 | 233 | 4 | 18 |
| 7 | 353 | 327 | 274 | 250 | 4 | 5 | 16 | 341 | 317 | 290 | 268 | 4 | 8 |
| 8 | 147 | 131 | 110 | 87 | 3 | 17 | 17 | 431 | 412 | 380 | 357 | 4 | 2 |
| 9 | 386 | 364 | 330 | 296 | 4 | 9 | 18 | 480 | 458 | 416 | 389 | 5 | 12 |
| OUT | 3254 | 3005 | 2675 | 2386 | 36 | IN | 3113 | 2898 | 2664 | 2419 | 36 | ||
| OUT | 3254 | 3005 | 2675 | 2386 | 36 | ||||||||
| Total | 6367 | 5903 | 5339 | 4805 | 72 | ||||||||
|
Course
Rating : Men : White - 73,8 Men : Yellow - 71,5 Ladies : Blue - 74,2 Ladies : Red - 70,8 |
Slope
Rating : Men : White - 138 Men : Yellow - 134 Ladies : Blue - 131 Ladies : Red - 124 |
Return Options
- Aroeira
II - Menu
-
Lisboa - Golf Courses
- Regions
Map
-
Main
Index