
![]()
Score Card
| HOLE | METRES | PAR | STR. | HOLE | METRES | PAR | STR. | ||||
| 1 | 465 | 458 | 434 | 5 | 1 | 10 | 466 | 452 | 433 | 5 | 1 |
| 2 | 302 | 292 | 259 | 4 | 13 | 11 | 317 | 306 | 291 | 4 | 11 |
| 3 | 157 | 142 | 120 | 3 | 17 | 12 | 123 | 113 | 80 | 3 | 17 |
| 4 | 361 | 356 | 333 | 4 | 11 | 13 | 301 | 294 | 274 | 4 | 9 |
| 5 | 144 | 126 | 105 | 3 | 15 | 14 | 254 | 245 | 217 | 4 | 15 |
| 6 | 452 | 445 | 422 | 5 | 9 | 15 | 341 | 332 | 302 | 4 | 5 |
| 7 | 388 | 364 | 337 | 4 | 5 | 16 | 464 | 455 | 432 | 5 | 13 |
| 8 | 329 | 313 | 302 | 4 | 3 | 17 | 159 | 144 | 128 | 3 | 3 |
| 9 | 372 | 352 | 334 | 4 | 7 | 18 | 321 | 309 | 291 | 4 | 7 |
| OUT | 2970 | 2848 | 2646 | 36 | IN | 2746 | 2650 | 2448 | 36 | ||
| OUT | 2970 | 2848 | 2646 | 36 | |||||||
| TOTAL | 5716 | 5498 | 5094 | 72 | |||||||
|
Course Rating : Men White - 70,2 Men Yellow - 68,4 Ladies Yellow - 73,7 Ladies Red - 70,3 |
Slope Rating : Men White - 117 Men Yellow - 114 Ladies Yellow - 121 Ladies Red - 114 |
Return Options
- Quinta da Beloura - Menu
-
Lisboa - Golf Courses
- Regions Map
-
Main Index