
![]()
Score Card
| HOLE | METRES | PAR | STR. | HOLE | METRES | PAR | STR. | ||||||
| 1 | 338 | 330 | 323 | 301 | 4 | 9 | 10 | 130 | 125 | 105 | 98 | 3 | 18 |
| 2 | 518 | 474 | 461 | 406 | 5 | 5 | 11 | 339 | 327 | 306 | 272 | 4 | 12 |
| 3 | 160 | 144 | 139 | 116 | 3 | 17 | 12 | 356 | 341 | 314 | 264 | 4 | 6 |
| 4 | 539 | 497 | 454 | 398 | 5 | 3 | 13 | 172 | 162 | 142 | 101 | 3 | 16 |
| 5 | 174 | 166 | 144 | 132 | 3 | 15 | 14 | 370 | 336 | 323 | 285 | 4 | 10 |
| 6 | 437 | 401 | 388 | 352 | 4 | 1 | 15 | 388 | 364 | 354 | 300 | 4 | 2 |
| 7 | 486 | 452 | 438 | 392 | 5 | 7 | 16 | 300 | 280 | 263 | 232 | 4 | 14 |
| 8 | 291 | 280 | 260 | 202 | 4 | 11 | 17 | 525 | 498 | 467 | 414 | 5 | 4 |
| 9 | 294 | 286 | 271 | 247 | 4 | 13 | 18 | 411 | 391 | 381 | 330 | 4 | 8 |
| OUT | 3237 |
3030 |
2878 | 2546 | 37 | IN | 2991 | 2824 | 2655 | 2296 | 35 | ||
| OUT | 3237 |
3030 |
2878 | 2546 | 37 | ||||||||
| TOTAL | 6228 | 5854 | 5533 | 4842 | 72 | ||||||||
|
Course Rating : Men - White Tees - 73,3 Men - Yellow Tees - 71,4 Ladies - Blue Tees - 75,2 Ladies - Red Tees - 71,8 |
Slope Rating : Men - White Tees - 130 Men - Yellow Tees - 126 Ladies - Blue Tees - 124 Ladies - Red Tees - 117 |
Return Options
-
Bom Sucesso Menu
-
Lisboa - Golf Courses
- Regions Map
-
Main
Index