Golf Courses

LISBOA - Golden Eagle - Score Card

 

 

HOLE METRES PAR STR. HOLE METRES PAR STR.
1 335 316 314 267 4 9 10 475 431 408 383 5 12
2 479 455 399 342 5 11 11 369 346 338 308 4 2
3 143 134 116 111 3 17 12 127 116 93 72 3 16
4 392 375 355 309 4 5 13 328 304 283 267 4 10
5 347 317 296 274 4 13 14 324 293 285 245 4 14
6 196 172 161 145 3 15 15 454 431 422 401 5 8
7 356 345 322 284 4 1 16 148 134 122 99 3 18
8 515 493 435 420 5 3 17 354 315 299 253 4 4
9 368 327 315 292 4 7 18 373 340 332 305 4 6
OUT 3131 2934 2731 2444 36   IN 2952 2710 2582 2328 36  
  OUT 3131 2934 2731 2444 36
TOTAL 6083 5644 5313 4772 72

 

Course Rating : Slope Rating :
Men - White Tees - 72,4
Men - Yellow Tees - 70,2
Ladies - Blue Tees - 74,1
Ladies - Red Tees - 70,8
Men - White Tees - 133
Men - Yellow Tees - 129
Ladies - Blue Tees - 132
Ladies - Red Tees - 125

Back