
![]()
Score Card
| HOLE | METRES | PAR | STR. | HOLE | METRES | PAR | STR. | ||||||
| 1 | 320 | 302 | 275 | 249 | 4 | 18 | 10 | 316 | 293 | 261 | 239 | 4 | 17 |
| 2 | 495 | 458 | 427 | 404 | 5 | 4 | 11 | 339 | 317 | 299 | 266 | 4 | 7 |
| 3 | 366 | 349 | 309 | 286 | 4 | 14 | 12 | 508 | 457 | 435 | 411 | 5 | 1 |
| 4 | 360 | 313 | 280 | 254 | 4 | 2 | 13 | 162 | 146 | 144 | 110 | 3 | 11 |
| 5 | 149 | 134 | 121 | 93 | 3 | 12 | 14 | 392 | 373 | 352 | 335 | 4 | 3 |
| 6 | 499 | 434 | 410 | 379 | 5 | 6 | 15 | 359 | 344 | 330 | 316 | 4 | 13 |
| 7 | 303 | 267 | 225 | 201 | 4 | 16 | 16 | 321 | 288 | 278 | 246 | 4 | 15 |
| 8 | 146 | 131 | 104 | 93 | 3 | 8 | 17 | 185 | 162 | 139 | 118 | 3 | 5 |
| 9 | 347 | 311 | 292 | 256 | 4 | 10 | 18 | 472 | 439 | 422 | 393 | 5 | 9 |
| OUT | 2982 | 2699 | 2443 | 2215 | 36 | IN | 3054 | 2819 | 2660 | 2434 | 36 | ||
| OUT | 2982 | 2699 | 2443 | 2215 | 36 | ||||||||
| TOTAL | 6036 | 5518 | 5103 | 4649 | 72 | ||||||||
|
Course Rating : Men White - 71,4 Men Yellow - 69,2 Ladies Blue - 71,9 Ladies Red - 69,7 |
Slope Rating : Men White - 119 Men Yellow - 112 Ladies Blue - 118 Ladies Red - 113 |
Return Options
- Marvão - Menu
-
Alentejo
- Golf Courses
- Regions Map
-
Main Index