Golf Courses

NORTE - Montebelo Golfe - Score Card

 

 

Caramulo Course  (1-18)

HOLE METRES PAR STR. HOLE METRES PAR STR.
1 370 341 304 4 14 10 475 452 402 5 13
2 533 482 451 5 6 11 337 313 281 4 7
3 187 168 152 3 12 12 175 163 149 3 17
4 295 274 244 4 16 13 370 343 299 4 5
5 425 373 327 4 4 14 350 324 293 4 11
6 378 330 288 4 2 15 386 347 321 4 9
7 493 431 391 5 8 16 402 369 332 4 1
8 192 130 119 3 18 17 163 146 124 3 15
9 290 270 246 4 10 18 496 462 411 5 3
OUT 3163 2799 2522 36   IN 3154 2919 2612 36  
  OUT 3163 2799 2522 36
TOTAL 6317 5718 5134 72

Estrela Course  (10 - 27)

HOLE METRES PAR STR. HOLE METRES PAR STR.
10 475 452 402 5 13 19 464 436 406 5 10
11 337 313 281 4 7 20 166 156 121 3 16
12 175 163 149 3 17 21 478 434 385 5 8
13 370 343 299 4 5 22 111 103 91 3 12
14 350 324 293 4 11 23 327 306 274 4 6
15 386 347 321 4 9 24 460 432 350 5 2
16 402 369 332 4 1 25 185 160 115 3 4
17 163 146 124 3 15 26 295 269 241 4 14
18 496 462 411 5 3 27 284 261 235 4 18
OUT 3154 2919 2612 36   IN 2770 2557 2218 36  
  OUT 3154 2919 2612 36
Total 5924 5476 4830 72

 

Buçaco Course (19-9)

HOLE METRES PAR STR. HOLE METRES PAR STR.
19 464 436 406 5 10 1 370 341 304 4 13
20 166 156 121 3 16 2 533 482 451 5 5
21 478 434 385 5 8 3 187 168 152 3 11
22 111 103 91 3 12 4 295 274 244 4 15
23 327 306 274 4 6 5 425 373 327 4 3
24 460 432 350 5 2 6 378 330 288 4 1
25 185 160 115 3 4 7 493 431 391 5 7
26 295 269 241 4 14 8 192 130 119 3 17
27 284 261 235 4 18 9 290 270 246 4 9
OUT 2770 2557 2218 36   IN 3163 2799 2522 36  
  OUT 2770 2557 2218 36
TOTAL 5933 5356 4740 72

 

Course Rating : Slope Rating :
Caramulo Course
Men: White - 73,5
Men: Yellow - 70,5
Ladies: Yellow - 75,9
Ladies : Red - 72,2
Estrela Course
Men: White - 71,4
Men: Yellow - 69,1
Ladies: Yellow - 74,2
Ladies : Red - 70,3
Buçaco
Course
Men: White - 71,2
Men: Yellow - 68,25
Ladies: Yellow - 73,2
Ladies : Red - 69,4
Caramulo Course
Men: White - 131
Men: Yellow - 125
Ladies: Yellow - 138
Ladies : Red -130 
Estrela
Course
Men: White - 132
Men: Yellow - 128
Ladies: Yellow - 140
Ladies : Red -131 
Buçaco
Course
Men: White - 133
Men: Yellow - 127
Ladies: Yellow - 136
Ladies : Red -128

Back