
![]()
Score Card
| HOLE | METRES | PAR | STR. | METRES | PAR | STR. | HOLE | METRES | PAR | STR. | METRES | PAR | STR. | ||
| 1 | 306 | 281 | 4 | 11 | 241 | 4 | 8 | 10 | 438 | 421 | 5 | 16 | 393 | 5 | 16 |
| 2 | 359 | 329 | 4 | 13 | 313 | 4 | 7 | 11 | 149 | 144 | 3 | 15 | 109 | 3 | 15 |
| 3 | 167 | 142 | 3 | 12 | 124 | 4 | 12 | 12 | 421 | 410 | 5 | 3 | 356 | 5 | 3 |
| 4 | 444 | 415 | 5 | 4 | 376 | 5 | 4 | 13 | 397 | 379 | 4 | 5 | 352 | 4 | 14 |
| 5 | 112 | 81 | 3 | 17 | 67 | 3 | 17 | 14 | 385 | 362 | 4 | 6 | 328 | 4 | 6 |
| 6 | 320 | 317 | 4 | 8 | 251 | 4 | 5 | 15 | 150 | 144 | 3 | 10 | 120 | 3 | 10 |
| 7 | 183 | 146 | 3 | 7 | 117 | 3 | 13 | 16 | 287 | 243 | 4 | 18 | 211 | 4 | 18 |
| 8 | 292 | 278 | 4 | 14 | 263 | 4 | 11 | 17 | 377 | 348 | 4 | 2 | 307 | 4 | 2 |
| 9 | 486 | 456 | 5 | 1 | 349 | 5 | 1 | 18 | 314 | 295 | 4 | 9 | 255 | 4 | 9 |
| OUT | 2669 | 2445 | 35 | 2101 | 36 | IN | 2918 | 2746 | 36 | 2431 | 36 | ||||
| OUT | 2669 | 2445 | 35 | 2101 | 36 | ||||||||||
| TOTAL | 5587 | 5191 | 71 | 4532 | 72 | ||||||||||
|
Course
Rating : Men White - 71,0 Men Yellow - 69,1 Ladies Yellow - 74,3 Ladies Red - 70,6 |
Slope
Rating : Men White - 131 Men Yellow - 127 Ladies Yellow - 129 Ladies Red - 122 |
Return Options
-
Parque da
Floresta - Menu
-
Algarve - Golf Courses
- Regions Map
-
Main
Index