
![]()
Score Card
| HOLE | METRES | PAR | STR. | HOLE | METRES | PAR | STR | ||||||||
| 1 | 408 | 393 | 367 | 329 | 321 | 4 | 12 | 10 | 423 | 382 | 362 | 346 | 313 | 4 | 7 |
| 2 | 490 | 480 | 463 | 444 | 416 | 5 | 8 | 11 | 413 | 385 | 355 | 303 | 290 | 4 | 11 |
| 3 | 370 | 360 | 338 | 277 | 268 | 4 | 16 | 12 | 493 | 470 | 453 | 410 | 403 | 5 | 3 |
| 4 | 388 | 379 | 360 | 317 | 307 | 4 | 4 | 13 | 428 | 419 | 395 | 345 | 337 | 4 | 1 |
| 5 | 196 | 171 | 152 | 141 | 128 | 3 | 18 | 14 | 312 | 302 | 283 | 273 | 260 | 4 | 13 |
| 6 | 536 | 509 | 468 | 450 | 414 | 5 | 14 | 15 | 155 | 150 | 140 | 130 | 120 | 3 | 15 |
| 7 | 420 | 410 | 388 | 338 | 328 | 4 | 2 | 16 | 497 | 488 | 461 | 440 | 410 | 5 | 5 |
| 8 | 182 | 182 | 167 | 143 | 132 | 3 | 6 | 17 | 189 | 189 | 170 | 141 | 133 | 3 | 17 |
| 9 | 386 | 377 | 354 | 334 | 308 | 4 | 10 | 18 | 419 | 410 | 370 | 322 | 312 | 4 | 9 |
| OUT | 3378 | 3261 | 3055 | 2773 | 2622 | 36 | IN | 3329 | 3195 | 2989 | 2710 | 2578 | 36 | ||
| OUT | 3378 | 3261 | 3055 | 2773 | 2622 | 36 | |||||||||
| TOTAL | 6707 | 6456 | 6044 | 5483 | 5200 | 72 | |||||||||
|
Course Rating : Men White - 73,7 Men Yellow - 71,5 Ladies Blue - 74,2 Ladies Red - 72,4 |
Slope Rating : Men White - 130 Men Yellow - 125 Ladies Blue - 130 Ladies Red - 125 |
Return Options
-
Ribagolfe I - Menu
-
Lisboa - Golf Courses
- Regions Map
-
Main Index