
![]()
Score Card
| HOLE | METRES | PAR | STR. | HOLE | METRES | PAR | STR. | ||||
| 1 | 180 | 175 | 153 | 3 | 3 | 10 | 180 | 175 | 153 | 3 | 4 |
| 2 | 240 | 231 | 201 | 4 | 13 | 11 | 240 | 231 | 201 | 4 | 14 |
| 3 | 283 | 278 | 261 | 4 | 11 | 12 | 283 | 278 | 261 | 4 | 12 |
| 4 | 134 | 132 | 123 | 3 | 15 | 13 | 134 | 132 | 123 | 3 | 16 |
| 5 | 315 | 314 | 289 | 4 | 7 | 14 | 315 | 314 | 289 | 4 | 8 |
| 6 | 261 | 251 | 232 | 4 | 9 | 15 | 261 | 251 | 232 | 4 | 10 |
| 7 | 224 | 217 | 199 | 4 | 17 | 16 | 224 | 217 | 199 | 4 | 18 |
| 8 | 358 | 277 | 266 | 4 | 5 | 17 | 358 | 277 | 266 | 4 | 6 |
| 9 | 412 | 284 | 253 | 4 | 1 | 18 | 412 | 284 | 253 | 4 | 2 |
| OUT | 2407 | 2159 | 1977 | 34 | IN | 2407 | 2159 | 1977 | 34 | ||
| OUT | 2407 | 2159 | 1977 | 34 | |||||||
| TOTAL | 4814 | 4318 | 3954 | 68 | |||||||
|
Course Rating : Men White - 64,6 Men Yellow - 62,1 Ladies Blue - 66,6 Ladies Red - 64,4 |
Slope Rating : Men White - 104 Men Yellow - 99 Ladies Blue - 110 Ladies Red - 105 |
Return Options
-
Vimeiro - Menu
-
Lisboa - Golf Courses
- Regions Map
-
Main
Index